BRADLEY ROY THOMAS (Adviser# 001266735) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is August 10, 2018.
Register Name | Financial Advisers |
Adviser Name | BRADLEY ROY THOMAS |
Adviser Number | 001266735 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 2018 |
Financial Service (AFS) Licence |
Licence# 000430062 SMSF ADVISERS NETWORK PTY LTD |
Licence ABN | 64155907681 |
Licence Controlled By | NATIONAL TAX & ACCOUNTANTS' ASSOCIATION LIMITED |
Adviser Start Date | 2018-08-10 |
Appointing Representative Name | SMSF ADVISERS NETWORK PTY LTD |
Appointing Representative Number | 000430062 |
Appointing Representative ABN | 64155907681 |
Memberships |
CPA Australia (CPA) Chartered Accountants Australia and New Zealand (CA) National Tax and Accountants Association |
|
Qualification / Degree | Institute / School |
---|---|
Bachelor of Arts in Accountancy | South Australian Institute of Technology |
SMSF Personal Advice | Pinnacle |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000430062 |
SMSF ADVISERS NETWORK PTY LTD
Licence controlled by: NATIONAL TAX & ACCOUNTANTS' ASSOCIATION LIMITED |
2018-08-10 - | SMSF ADVISERS NETWORK PTY LTD |
Licence Name | SMSF ADVISERS NETWORK PTY LTD |
Licence Number | 000430062 |
Licence ABN | 64155907681 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
CHARLES RICHARD PAGE | Smsf Advisers Network Pty Ltd | Current | 2017-07-21 |
RONALD MALAFIEJ | Smsf Advisers Network Pty Ltd | Ceased | 2017-07-31 |
CHRISTOPHER DOUGLAS SKELDING | Smsf Advisers Network Pty Ltd | Current | 2015-03-30 |
CLIVE NELSON | Smsf Advisers Network Pty Ltd | Current | 2017-11-17 |
JAMES FAWCETT | Smsf Advisers Network Pty Ltd | Current | 2018-02-13 |
JOHN KARASMANIS | Smsf Advisers Network Pty Ltd | Current | 2018-03-29 |
WARREN CLARK | Smsf Advisers Network Pty Ltd | Current | 2018-02-08 |
PAUL HEWITT | Smsf Advisers Network Pty Ltd | Current | 2016-10-26 |
LINDA RUTH PHILLIPS | Smsf Advisers Network Pty Ltd | Current | 2016-05-17 |
CAROLINE MARY JOHNSTON | Smsf Advisers Network Pty Ltd | Current | 2017-02-02 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.